Features | |||||
---|---|---|---|---|---|
Subscription | |||||
Number of Servers/Endpoints | Upto 5 | Upto 5 | Unlimited | Unlimited | More than 500 |
Provider | |||||
AWS | |||||
GCP | |||||
Azure | |||||
Data Center / On Premise | |||||
Containers | |||||
Patch Management | |||||
On-Demand Patching | |||||
Bulk Patch Installation | |||||
Auto Scan/Install Patches | |||||
Create Back-Ups | |||||
Patch History | |||||
Manual Reports | |||||
Automated Reports | |||||
Access Management | |||||
Number of Users | 10 Users | 1 User | 3 Users | 10 Users | Unlimited |
Role Based Access Control | |||||
Multi Factor Authentication | |||||
Just in Time Access | |||||
Auto Key Rotation | |||||
Encrypted Vault | |||||
Custom User Roles | |||||
SOP Automation | |||||
Bulk Script Execution | |||||
Auto Script Execution | |||||
Central Script Repository | |||||
Compliance & Governance | |||||
Bird's Eye View Dashboard | |||||
User Trail | |||||
One Click Lockdown | |||||
Audit Log | |||||
AWS Well Architected Review | |||||
Technical Review | |||||
Instance State Management | |||||
Manual Start / Stop | |||||
Bulk Start / Stop | |||||
Automated Start / Stop Policy | |||||
3rd Party Integration | |||||
OKTA | |||||
Active Directory | |||||
Service Now | |||||
Zendesk | |||||
Zoho | |||||
Monitoring Systems (Custom) | |||||
Open API | |||||
Deployment Model | |||||
SaaS | |||||
Self Hosted | |||||
API Integration | |||||
Support | |||||
Knowledge Resources | |||||
Phone | |||||
Account Manager |
Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.